-Advanced IGBT inverter technology delivers superior TIG performance
-Multifunction: MMA, DC TIG, AC TIG, Pulse TIG
-AC square wave is especially suitable for welding aluminum and its alloy
-DC square wave is suitable for welding stainless steel, alloy steel, carbon steel, copper and other non-ferrous metals
-2T/4T Function selectable on the front panel
-Foot pedal to control current remotely is optional
-Digital instrument for the welding current
-Accurate adjustment can achieve great penetration, aesthetic appearance of weld seam and low consumption of electrode.
| Rated input voltage (V) | 1PH AC220V±15% |
| Rated input power (KVA) | 5.2 |
| Rated input current (A) | 23.5 |
| Rated output (A) | 5-200 |
| Drive current for MMA (A) | 10-100 |
| Base current (A) | 5-200 |
| Start arc current (A) | 20-160 |
| Duty ratio (%) | 1-100 |
| AC bias ratio (%) | -50-+30 |
| Plus frequency (Hz) | 0.2-20 |
| AC frequency (Hz) | 20-100 |
| Pre-flow time (s) | 0.1-15 |
| Gas delay time (s) | 0.1-15 |
| Current slow up time (s) | 0.1-10 |
| Current decay time (s) | 0.1-15 |
| Cleaning ratio (%) | -40-+40 |
| No-load voltage (V) | 65±5 |
|
Rated duty cycle 40 (%) (40°C 10min) |
200A |
|
Rated duty cycle 100 (%) (40°C 10min) |
126A |
| Efficiency (%) | 70 |
| Protection class | IP21 |
| Insulation class | F |
| Net weight (Kg) | 20 |
- TIG torch
- Earth cable with clamp x 1.2M
- Welding cable with electrode holder x 1.8M